Lyme Disease Association, Inc. Readiness through recognition, prevention and education.

  HOME | ABOUT US | AFFILIATES | CONTACT US | Doctor Referral | DONATIONS | LEGISLATION | ORDER BROCHURES

     Lyme Disease Association, Inc.

NEWS RELEASES

Doctor Referral

MENU

LYME DISEASE ASSOC.
About LDA
Achievements
Archives
Board Members
Grants
Lyme Conference 2008
Speeches/Testimonies

SUPPORT LDA MENU
Online Donations

LDA MATERIAL
ABCs of Lyme Disease
LymeR Primer Brochure
Tickmarks (Bookmark)
LDA Brochures (Order)
DVD/Video (Order)
DVD/Video (View)
LDA Books (Order)
Literati with Lyme Books
School Curriculum (TFL)

ABOUT LYME DISEASE
Cases - Lyme
En Espaņol
Lyme Research Studies
Pet Spot
Prevention
Public Service Announcement
Science
Symptom List
Tick Removal Kits - Order
Tick Removal Procedures
Treatment Guidelines
Vaccine

RESOURCES
Doctor Referrals
LymeAid 4 Kids Fund
Lyme in the Schools
Lyme Support Groups
Resources for Patients
Social Security & Insurance
Information for Doctors

PHOTOS
Rashes - Lyme
Rashes - Bartonella
Rashes - Other TBD
Ticks
Under the Scope - TBD
Photo Album - Events

POLITICS
Conflicts of Interest
Law/Policy - Federal/State
Legislative How To



LDA REMEMBERS

For more Lyme Disease information, visit our affiliate

Spotlight on Lyme 2009 Results

Name Place Time Name Place Time Name Place Time Name Place Time
Will Ferguson 1 20.04 Maureen Sullivan 50 36.25 Marie Weidman 99 55.31 Charlene LaBega 148 1.05.00
Dactil Booth 2 20.16 Madelyn Monaghan 51 36.3 Lynne Lehrkinder 100 55.34 Mathew Blumert 149 1.05.04
Mike Metlitz 3 20.52 J. Kevin Blaine 52 36.58 Mary Chamberlin 101 55.38 Jimmy Curcio 150 1.05.07
David Kelly 4 21.24 Erin Kelly 53 37.25 Joanne Furguson 102 55.42 Michele Tardiff 151 1.05.22
Eric VanHaten 5 22.23 Joanne Montgomery 54 38.16 Patty Pyckowski 103 56.15 Kathleen Michell 152 1.05.25
Michael Laklak 6 22.27 Liz Woods 55 39.01 Rene Lewit 104 56.21 Heather Reiner 153 1.05.29
Matt Boyle 7 22.41 Alec Booth 56 39.55 Ginny Dowd 105 56.25 Jessica Furman 154 1.05.32
Nick Ross 8 22.45 Jaclyn Yullisa 57 40.25 Mary Lou Chace 106 56.28 Jamie Wohl 155 1.05.36
Jazz VanLoon 9 23 Michelle Mulligan 58 40.3 Kate Cronin 107 56.39 Ilene Manners 156 1.05.42
Taugh Lynch 10 23.2 Jerry Johnson 59 40.54 Erin Giles 108 56.44 Sherry Gladstone 157 1.05.43
Tom Cowlow 11 23.21 Kristen Sidun 60 41 Colin Giles 109 56.46 Bryan Rapuno 158 1.05.52
Kara Raymond 12 23.33 Victoria Sidun 61 41.05 Kevin Giles 110 56.57 Rachel Goldstein 159 1.05.54
Meg Kelly 13 25.2 Jimmy Monaghan 62 42.5 Michael Ferguson 111 57.01 Dan Morris 160 1.05.55
Wil Wiener 14 25.31 Nora Monaghan 63 42.56 Jim Cronin 112 57.02 Shari Reiner 161 1.05.59
Kevin Cusick 15 25.51 Maureen Glover 64 43.19 Ken Thomson 113 57.02 Alice Mansfield 162 1.06.16
Susan Murray 16 25.55 Shannon Booth 65 43.26 Eileen Giles 114 57.1 Bill Murray 163 1.06.22
Nicholas Ciufo 17 26.13 Rachel Woods 66 44 Greg Hecker 115 57.12 Pat Murray 164 1.06.28
Dave VanHaten 18 27 Sean Wire 67 45.15 Linda Hecker 116 57.15 Donna Kemmer 165 1.06.31
Durie Lynch 19 27.08 Catherine Gaffey 68 45.28 Robert VanHauten 117 57.19 Brian Ocaliahan 166 1.06.37
Phyllis Cronin 20 27.27 Valerie Romeo 69 45.36 Sophia Sigler 118 57.24 John Mansfield 167 1.06.40
Ryan Lehrkinder 21 27.35 Darrill Wiri 70 45.4 Pam Predale 119 57.54 Tess Mullen 168 1.06.45
Devon Van Loon 22 27.42 Nancy O'Neal-Gagnon 71 45.45 Tom Predale 120 58.02 Laura Soloman 169 1.06.48
Steve Kohlmeir 23 27.54 Emily Murray 72 46.4 Anthony Predale 121 58.07 Sarah Soloman 170 1.06.56
Marie Ferguson 24 27.57 Abby Wesgate 73 46.59 Maggie Yee 122 59.27 David Soloman 171 1.06.58
Marilyn Cusick 25 28.16 Mark Westgate 74 47 Cassey Hending 123 59.29 Marc Uva 172 1.07.00
Kathy Screen 26 28.27 Michael Servello 75 47.51 Alida Matos 124 59.39 Joan Mullen 173 1.07.06
Marty Screen 27 28.29 Brendon M. Dillane 76 47.53 Marta Velez 125 59.5 Tyler Mullen 174 1.07.09
Walter Woods 28 28.41 Jennifer Kaltn 77 48.3 Lauren Wagner 126 59.52 Phyllis Ray 175 1.07.11
Will Cronin 29 28.57 Doug Kahn 78 48.34 David Walunas 127 1.00.24 Wayne Ray 176 1.07.16
John Dutka 30 29.01 Tom Mulligan 79 49.13 Mathew Kluin 128 1.01.14 Michael Mullen 177 1.07.43
Kristen Cherry 31 29.07 Emma Westgate 80 50.1 Kassie Kluin 129 1.01.21 Mark Reiner 178 1.08.41
Adam Lucchesi 32 29.21 Ann Palma 81 50.22 Kathy Kluin 130 1.01.32 Megan Chapman 179 1.12.41
Kyle Wire 33 29.34 Kate Palma 82 51.11 Catlin Sullivan 131 1.01.35 Ann Sexton 180 1.12.57
Mary Fitzgerald 34 29.36 Daryl Greeg 83 51.18 Ken Vaughan 132 1.01.43 Mary Rock 181 1.15.14
Jennifer Mepartlin 35 29.39 Michelle Dietz 84 51.33 Marry Ann Hauman 133 1.01.53 Margie Obrian 182 1.15.24
Ken Heniziques 36 29.4 Lynne Conners 85 51.39 Katie Hauman 134 1.01.56 Dorthy Aicher 183 1.15.32
Beth Lloyd 37 29.42 Patrick Sullivan 86 51.33 Ryan Hauman 135 1.01.58 Kristy Tabor 184 1.15.48
John Fitzgerald 38 29.48 Cassidy Predale 87 52.06 Charles Kluin 136 1.02.01 Lily Hussey 185 1.16.20
Sarah Mellor 39 30.14 Pam Predale 88 52.1 Stacy Kluin 137 1.02.16 Carol Tabor 186 1.16.31
Ted Mellor 40 30.15 Sarah Force 89 52.42 Tom Lanza 138 1.02.26 Frank Hussey 187 1.16.35
Sam Gregg 41 30.22 Richard Smith 90 52.47 Stacy Kluin 139 1.02.35
Sophia Wiener 42 31.05 Martha Koner 91 53.16 Evelyn Hebding 140 1.02.37
Ryan Wire 43 33.02 Damian Engen 92 53.18 Jill Auerbach 141 1.03.30
Mathew Weidman 44 33.37 Garry Triolo 93 54.19 Ira Auerbach 142 1.03.35
Ewelina Goytia 45 33.4 Victoria Sullivan 94 54.37 Lorenzo Testa 143 1.04.11
Idabella Legut 46 33.4 Catherine Mellor 95 54.4 Corey Lakin 144 1.04.27
Gabriel Sanchez 47 34.47 UNKNOWN FEMALE 96 54.42 Joe Testa 145 1.04.35
Alyson Hebding 48 36.01 Samantha Metlitz 97 55.13 Charlene LeBega 146 1.04.52
Brian Chamberlain 49 36.11 Matt Metlitz 98 55.23 Justin Trilling 147 1.04.53
 

 

Last Modified: June 14, 2009

Lyme Disease Association, New Jersey, Copyright 2008 - All Rights Reserved

 

HOME PAGE | ABOUT US | CODE OF ETHICS | CONTACT US | CREDENTIALS | DISCLAIMER & PRIVACY | MAKE A DONATION