Maine (ME) |
|
| 2008 | 908 |
| 2007 | 529 |
| 2006 | 338 |
| 2005 | 247 |
| 2004 | 225 |
| 2003 | 175 |
| 2002 | 219 |
| 2001 | 108 |
| 2000 | 71 |
| 1999 | 41 |
| 1998 | 78 |
| 1997 | 34 |
| 1996 | 63 |
| 1995 | 45 |
| 1994 | 33 |
| 1993 | 18 |
| 1992 | 16 |
| 1991 | 15 |
| 1990 | 9 |
| TOTAL | 3,172 |
| Close | |
![]() |
![]() |
|
HOME | ABOUT US | AFFILIATES | CONTACT US | Doctor Referral | DONATIONS | LEGISLATION | ORDER BROCHURES |
|
|
Lyme Disease Association, Inc. |
|
|
|
Lyme Disease Association, New Jersey, Copyright 2007 - All Rights Reserved
|
|
HOME PAGE | ABOUT US | CODE OF ETHICS | CONTACT US | CREDENTIALS | DISCLAIMER & PRIVACY | MAKE A DONATION |
Alaska (AK) |
|
| 2008 | 6 |
| 2007 | 10 |
| 2006 | 3 |
| 2005 | 4 |
| 2004 | 3 |
| 2003 | 3 |
| 2002 | 3 |
| 2001 | 2 |
| 2000 | 2 |
| 1999 | 0 |
| 1998 | 1 |
| 1997 | 2 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| TOTAL | 39 |
| Close | |
Alabama (AL) |
|
| 2008 | 9 |
| 2007 | 13 |
| 2006 | 11 |
| 2005 | 3 |
| 2004 | 6 |
| 2003 | 8 |
| 2002 | 11 |
| 2001 | 10 |
| 2000 | 6 |
| 1999 | 20 |
| 1998 | 24 |
| 1997 | 11 |
| 1996 | 9 |
| 1995 | 12 |
| 1994 | 6 |
| 1993 | 4 |
| 1992 | 10 |
| 1991 | 13 |
| 1990 | 33 |
| TOTAL | 219 |
| Close | |
Arkansas (AR) |
|
| 2008 | 0 |
| 2007 | 1 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 3 |
| 2001 | 4 |
| 2000 | 7 |
| 1999 | 7 |
| 1998 | 8 |
| 1997 | 27 |
| 1996 | 27 |
| 1995 | 11 |
| 1994 | 15 |
| 1993 | 8 |
| 1992 | 20 |
| 1991 | 31 |
| 1990 | 22 |
| TOTAL | 191 |
| Close | |
Arizona (AZ) |
|
| 2008 | 8 |
| 2007 | 2 |
| 2006 | 10 |
| 2005 | 10 |
| 2004 | 13 |
| 2003 | 4 |
| 2002 | 4 |
| 2001 | 3 |
| 2000 | 2 |
| 1999 | 3 |
| 1998 | 1 |
| 1997 | 4 |
| 1996 | 0 |
| 1995 | 1 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 1 |
| 1990 | 0 |
| TOTAL | 66 |
| Close | |
California (CA) |
|
| 2008 | 74 |
| 2007 | 75 |
| 2006 | 85 |
| 2005 |
95 |
| 2004 | 48 |
| 2003 | 86 |
| 2002 | 97 |
| 2001 | 95 |
| 2000 | 96 |
| 1999 | 139 |
| 1998 | 135 |
| 1997 | 154 |
| 1996 | 64 |
| 1995 | 84 |
| 1994 | 68 |
| 1993 | 134 |
| 1992 | 231 |
| 1991 | 265 |
| 1990 | 345 |
| TOTAL | 2,370 |
| Close | |
Connecticut (CT) |
|
| 2008 | 3,896 |
| 2007 | 3,058 |
| 2006 | 1,788 |
| 2005 | 1,810 |
| 2004 | 1,348 |
| 2003 |
1,403 |
| 2002 | 4,631 |
| 2001 | 3,597 |
| 2000 | 3,773 |
| 1999 | 3,215 |
| 1998 | 3,434 |
| 1997 | 2,297 |
| 1996 | 3,104 |
| 1995 | 1,548 |
| 1994 | 2,030 |
| 1993 | 1,350 |
| 1992 | 1,760 |
| 1991 | 1,192 |
| 1990 | 704 |
| TOTAL | 45,938 |
| Close | |
Washington DC |
|
| 2008 | 74 |
| 2007 | 116 |
| 2006 | 62 |
| 2005 | 10 |
| 2004 | 16 |
| 2003 | 14 |
| 2002 | 25 |
| 2001 | 17 |
| 2000 | 11 |
| 1999 | 6 |
| 1998 | 8 |
| 1997 | 10 |
| 1996 | 3 |
| 1995 | 3 |
| 1994 | 9 |
| 1993 | 2 |
| 1992 | 3 |
| 1991 | 5 |
| 1990 | 5 |
| TOTAL | 399 |
| Close | |
Delaware (DE) |
|
| 2008 | 772 |
| 2007 | 715 |
| 2006 | 482 |
| 2005 | 646 |
| 2004 | 339 |
| 2003 | 212 |
| 2002 | 194 |
| 2001 | 152 |
| 2000 | 167 |
| 1999 | 167 |
| 1998 | 77 |
| 1997 | 109 |
| 1996 | 173 |
| 1995 | 56 |
| 1994 | 106 |
| 1993 | 143 |
| 1992 | 219 |
| 1991 | 73 |
| 1990 | 54 |
| TOTAL | 4,856 |
| Close | |
Colorado (CO) |
|
| 2008 | 3 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 1 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 3 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 1 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 1 |
| 1990 | 0 |
| TOTAL | 9 |
| Close | |
Florida (FL) |
|
| 2008 | 88 |
| 2007 | 30 |
| 2006 | 34 |
| 2005 | 47 |
| 2004 | 46 |
| 2003 | 43 |
| 2002 | 79 |
| 2001 | 43 |
| 2000 | 54 |
| 1999 | 59 |
| 1998 | 71 |
| 1997 | 56 |
| 1996 | 55 |
| 1995 | 17 |
| 1994 | 28 |
| 1993 | 30 |
| 1992 | 24 |
| 1991 | 35 |
| 1990 | 7 |
| TOTAL | 846 |
| Close | |
Georgia (GA) |
|
| 2008 | 35 |
| 2007 | 11 |
| 2006 | 8 |
| 2005 | 6 |
| 2004 | 12 |
| 2003 | 10 |
| 2002 | 2 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 5 |
| 1997 | 9 |
| 1996 | 1 |
| 1995 | 14 |
| 1994 | 127 |
| 1993 | 44 |
| 1992 | 48 |
| 1991 | 25 |
| 1990 | 161 |
| TOTAL | 518 |
| Close | |
Hawaii (HI) |
|
| 2008 | N |
| 2007 | N |
| 2006 |
N |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 1 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 1 |
| 1992 | 2 |
| 1991 | 0 |
| 1990 | 2 |
| TOTAL | 6 |
| Close | |
Iowa (IA) |
|
| 2008 | 109 |
| 2007 | 123 |
| 2006 | 97 |
| 2005 | 89 |
| 2004 | 49 |
| 2003 | 58 |
| 2002 | 42 |
| 2001 | 36 |
| 2000 | 34 |
| 1999 | 24 |
| 1998 | 27 |
| 1997 | 8 |
| 1996 | 19 |
| 1995 | 16 |
| 1994 | 17 |
| 1993 | 8 |
| 1992 | 33 |
| 1991 | 22 |
| 1990 | 16 |
| TOTAL | 827 |
| Close | |
Indiana (IN) |
|
| 2008 | 42 |
| 2007 | 55 |
| 2006 | 26 |
| 2005 | 33 |
| 2004 | 32 |
| 2003 | 25 |
| 2002 | 21 |
| 2001 | 26 |
| 2000 | 23 |
| 1999 | 21 |
| 1998 | 39 |
| 1997 | 33 |
| 1996 | 32 |
| 1995 | 19 |
| 1994 | 19 |
| 1993 | 32 |
| 1992 | 22 |
| 1991 | 16 |
| 1990 | 15 |
| TOTAL | 531 |
| Close | |
Kentucky (KY) |
|
| 2008 | 5 |
| 2007 | 6 |
| 2006 | 7 |
| 2005 | 5 |
| 2004 | 15 |
| 2003 | 17 |
| 2002 | 25 |
| 2001 | 23 |
| 2000 | 13 |
| 1999 | 19 |
| 1998 | 27 |
| 1997 | 20 |
| 1996 | 26 |
| 1995 | 16 |
| 1994 | 24 |
| 1993 | 16 |
| 1992 | 28 |
| 1991 | 44 |
| 1990 | 18 |
| TOTAL | 354 |
| Close | |
Illinois (IL) | |
| 2008 | 108 |
| 2007 | 149 |
| 2006 | 110 |
| 2005 | 127 |
| 2004 | 87 |
| 2003 | 71 |
| 2002 | 47 |
| 2001 | 32 |
| 2000 | 35 |
| 1999 | 17 |
| 1998 | 14 |
| 1997 | 13 |
| 1996 | 10 |
| 1995 | 18 |
| 1994 | 24 |
| 1993 | 19 |
| 1992 | 41 |
| 1991 | 51 |
| 1990 | 30 |
| TOTAL | 1,003 |
| Close | |
Idaho (ID) |
|
| 2008 | 9 |
| 2007 | 9 |
| 2006 | 7 |
| 2005 | 2 |
| 2004 | 6 |
| 2003 | 3 |
| 2002 | 4 |
| 2001 | 5 |
| 2000 | 4 |
| 1999 | 3 |
| 1998 | 7 |
| 1997 | 4 |
| 1996 | 2 |
| 1995 | 0 |
| 1994 | 3 |
| 1993 | 2 |
| 1992 | 2 |
| 1991 | 2 |
| 1990 | 1 |
| TOTAL | 75 |
| Close | |
Kansas (KS) |
|
| 2008 | 16 |
| 2007 | 8 |
| 2006 | 4 |
| 2005 | 3 |
| 2004 | 3 |
| 2003 | 4 |
| 2002 | 7 |
| 2001 | 2 |
| 2000 | 17 |
| 1999 | 16 |
| 1998 | 13 |
| 1997 | 4 |
| 1996 | 36 |
| 1995 | 23 |
| 1994 | 17 |
| 1993 | 54 |
| 1992 | 18 |
| 1991 | 22 |
| 1990 | 14 |
| TOTAL | 281 |
| Close | |
Louisiana (LA) |
|
| 2008 | 3 |
| 2007 | 2 |
| 2006 | 1 |
| 2005 | 3 |
| 2004 | 2 |
| 2003 | 7 |
| 2002 | 5 |
| 2001 | 8 |
| 2000 | 8 |
| 1999 | 9 |
| 1998 | 15 |
| 1997 | 13 |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 4 |
| 1993 | 3 |
| 1992 | 7 |
| 1991 | 6 |
| 1990 | 3 |
| TOTAL | 117 |
| Close | |
Maine (ME) |
|
| 2008 | 908 |
| 2007 | 529 |
| 2006 | 338 |
| 2005 | 247 |
| 2004 | 225 |
| 2003 | 175 |
| 2002 | 219 |
| 2001 | 108 |
| 2000 | 71 |
| 1999 | 41 |
| 1998 | 78 |
| 1997 | 34 |
| 1996 | 63 |
| 1995 | 45 |
| 1994 | 33 |
| 1993 | 18 |
| 1992 | 16 |
| 1991 | 15 |
| 1990 | 9 |
| TOTAL | 3,172 |
| Close | |
Massachusetts (MA) |
|
| 2008 | 4,582 |
| 2007 | 2,988 |
| 2006 | 1,432 |
| 2005 | 2,336 |
| 2004 | 1,532 |
| 2003 | 1,532 |
| 2002 | 1,807 |
| 2001 | 1,164 |
| 2000 | 1,158 |
| 1999 | 787 |
| 1998 | 699 |
| 1997 | 291 |
| 1996 | 321 |
| 1995 | 189 |
| 1994 | 247 |
| 1993 | 148 |
| 1992 | 223 |
| 1991 | 265 |
| 1990 | 117 |
| TOTAL | 21,818 |
| Close | |
Maryland (MD) |
|
| 2008 | 2,218 |
| 2007 | 2,576 |
| 2006 | 1,248 |
| 2005 | 1,235 |
| 2004 | 891 |
| 2003 | 691 |
| 2002 | 738 |
| 2001 | 608 |
| 2000 | 688 |
| 1999 | 899 |
| 1998 | 659 |
| 1997 | 494 |
| 1996 | 447 |
| 1995 | 454 |
| 1994 | 341 |
| 1993 | 180 |
| 1992 | 183 |
| 1991 | 282 |
| 1990 | 238 |
| TOTAL | 15,070 |
| Close | |
Michigan (MI) |
|
| 2008 | 92 |
| 2007 | 51 |
| 2006 | 55 |
| 2005 | 62 |
| 2004 | 27 |
| 2003 | 12 |
| 2002 | 26 |
| 2001 | 21 |
| 2000 | 23 |
| 1999 | 11 |
| 1998 | 17 |
| 1997 | 27 |
| 1996 | 28 |
| 1995 | 5 |
| 1994 | 33 |
| 1993 | 23 |
| 1992 | 35 |
| 1991 | 46 |
| 1990 | 134 |
| TOTAL | 728 |
| Close | |
Minnesota (MN) |
|
| 2008 | 1,282 |
| 2007 | 1,238 |
| 2006 | 914 |
| 2005 | 917 |
| 2004 | 1,023 |
| 2003 | 474 |
| 2002 | 867 |
| 2001 | 461 |
| 2000 | 465 |
| 1999 | 283 |
| 1998 | 261 |
| 1997 | 256 |
| 1996 | 251 |
| 1995 | 208 |
| 1994 | 208 |
| 1993 | 141 |
| 1992 | 197 |
| 1991 | 84 |
| 1990 | 70 |
| TOTAL | 9,600 |
| Close | |
Mississippi (MS) | |
| 2008 | 1 |
| 2007 | 1 |
| 2006 | 3 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 21 |
| 2002 | 12 |
| 2001 | 8 |
| 2000 | 3 |
| 1999 | 4 |
| 1998 | 17 |
| 1997 | 27 |
| 1996 | 24 |
| 1995 | 17 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 8 |
| 1990 | 7 |
| TOTAL | 153 |
| Close | |
Missouri (MO) |
|
| 2008 | 6 |
| 2007 | 10 |
| 2006 | 5 |
| 2005 | 15 |
| 2004 | 25 |
| 2003 | 70 |
| 2002 | 41 |
| 2001 | 37 |
| 2000 | 47 |
| 1999 | 72 |
| 1998 | 12 |
| 1997 | 28 |
| 1996 | 52 |
| 1995 | 53 |
| 1994 | 102 |
| 1993 | 108 |
| 1992 | 150 |
| 1991 | 207 |
| 1990 | 205 |
| TOTAL | 1,245 |
| Close | |
Montana (MT) |
|
| 2008 | 17 |
| 2007 | 4 |
| 2006 | 1 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| TOTAL | 22 |
| Close | |
Nebraska (NE) | |
| 2008 | 12 |
| 2007 | 7 |
| 2006 | 11 |
| 2005 | 2 |
| 2004 | 2 |
| 2003 | 2 |
| 2002 | 6 |
| 2001 | 4 |
| 2000 | 5 |
| 1999 | 11 |
| 1998 | 4 |
| 1997 | 2 |
| 1996 | 5 |
| 1995 | 6 |
| 1994 | 3 |
| 1993 | 6 |
| 1992 | 22 |
| 1991 | 25 |
| 1990 | 0 |
| TOTAL | 135 |
| Close | |
Nevada (NV) |
|
| 2008 | 12 |
| 2007 | 15 |
| 2006 | 4 |
| 2005 | 3 |
| 2004 | 1 |
| 2003 | 3 |
| 2002 | 2 |
| 2001 | 4 |
| 2000 | 4 |
| 1999 | 2 |
| 1998 | 6 |
| 1997 | 2 |
| 1996 | 2 |
| 1995 | 6 |
| 1994 | 1 |
| 1993 | 5 |
| 1992 | 1 |
| 1991 | 5 |
| 1990 | 2 |
| TOTAL | 80 |
| Close | |
New Hampshire (NH) |
|
| 2008 | 1,601 |
| 2007 | 896 |
| 2006 | 617 |
| 2005 | 265 |
| 2004 | 226 |
| 2003 | 190 |
| 2002 | 261 |
| 2001 | 129 |
| 2000 | 84 |
| 1999 | 27 |
| 1998 | 45 |
| 1997 | 39 |
| 1996 | 47 |
| 1995 | 28 |
| 1994 | 30 |
| 1993 | 15 |
| 1992 | 44 |
| 1991 | 38 |
| 1990 | 4 |
| TOTAL | 4,586 |
| Close | |
New Jersey (NJ) |
|
| 2008 | 3,485 |
| 2007 | 3,134 |
| 2006 | 2,432 |
| 2005 | 3,363 |
| 2004 | 2,698 |
| 2003 | 2,887 |
| 2002 | 2,349 |
| 2001 | 2,020 |
| 2000 | 2,459 |
| 1999 | 1,719 |
| 1998 | 1,911 |
| 1997 | 2,041 |
| 1996 | 2,190 |
| 1995 | 1,703 |
| 1994 | 1,533 |
| 1993 | 786 |
| 1992 | 688 |
| 1991 | 915 |
| 1990 | 1,074 |
| TOTAL | 39,387 |
| Close | |
New Mexico (NM) |
|
| 2008 | 8 |
| 2007 | 5 |
| 2006 | 3 |
| 2005 | 3 |
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 1 |
| 2001 | 1 |
| 2000 | 0 |
| 1999 | 1 |
| 1998 | 4 |
| 1997 | 1 |
| 1996 | 1 |
| 1995 | 1 |
| 1994 | 5 |
| 1993 | 2 |
| 1992 | 2 |
| 1991 | 3 |
| 1990 | 0 |
| TOTAL | 43 |
| Close | |
New York (NY) |
|
| 2008 | 7,794 |
| 2007 | 4,165 |
| 2006 | 4,460 |
| 2005 | 5,565 |
| 2004 | 5,100 |
| 2003 | 5,399 |
| 2002 | 5,535 |
| 2001 | 4,083 |
| 2000 | 4,329 |
| 1999 | 4,402 |
| 1998 | 4,640 |
| 1997 | 3,327 |
| 1996 | 5,301 |
| 1995 | 4,438 |
| 1994 | 5,200 |
| 1993 | 2,818 |
| 1992 | 3,448 |
| 1991 | 3,944 |
| 1990 | 3,244 |
| TOTAL | 87,192 |
| Close | |
North Carolina (NC) |
|
| 2008 | 47 |
| 2007 | 53 |
| 2006 | 31 |
| 2005 | 49 |
| 2004 | 122 |
| 2003 | 156 |
| 2002 | 137 |
| 2001 | 41 |
| 2000 | 47 |
| 1999 | 74 |
| 1998 | 63 |
| 1997 | 34 |
| 1996 | 66 |
| 1995 | 84 |
| 1994 | 77 |
| 1993 | 86 |
| 1992 | 67 |
| 1991 | 73 |
| 1990 | 87 |
| TOTAL | 1,394 |
| Close | |
North Dakota (ND) | |
| 2008 | 10 |
| 2007 | 12 |
| 2006 | 7 |
| 2005 | 3 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 1 |
| 2001 | 0 |
| 2000 | 2 |
| 1999 | 1 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 2 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 2 |
| 1992 | 1 |
| 1991 | 2 |
| 1990 | 3 |
| TOTAL | 46 |
| Close | |
Ohio (OH) |
|
| 2008 | 45 |
| 2007 | 33 |
| 2006 | 43 |
| 2005 | 58 |
| 2004 | 50 |
| 2003 | 66 |
| 2002 | 82 |
| 2001 | 44 |
| 2000 | 61 |
| 1999 | 47 |
| 1998 | 47 |
| 1997 | 40 |
| 1996 | 32 |
| 1995 | 30 |
| 1994 | 45 |
| 1993 | 30 |
| 1992 | 32 |
| 1991 | 112 |
| 1990 | 36 |
| TOTAL | 933 |
| Close | |
Oklahoma (OK) |
|
| 2008 | 2 |
| 2007 | 1 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 3 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 1 |
| 1999 | 8 |
| 1998 | 13 |
| 1997 | 45 |
| 1996 | 42 |
| 1995 | 63 |
| 1994 | 99 |
| 1993 | 19 |
| 1992 | 27 |
| 1991 | 29 |
| 1990 | 13 |
| TOTAL | 365 |
| Close | |
Oregon (OR) |
|
| 2008 | 38 |
| 2007 | 6 |
| 2006 | 7 |
| 2005 | 3 |
| 2004 | 11 |
| 2003 | 16 |
| 2002 | 12 |
| 2001 | 15 |
| 2000 | 13 |
| 1999 | 15 |
| 1998 | 21 |
| 1997 | 20 |
| 1996 | 19 |
| 1995 | 20 |
| 1994 | 6 |
| 1993 | 8 |
| 1992 | 13 |
| 1991 | 5 |
| 1990 | 11 |
| TOTAL | 259 |
| Close | |
Pennsylvania (PA) |
|
| 2008 | 3,818 |
| 2007 | 3,994 |
| 2006 | 3,242 |
| 2005 | 4,287 |
| 2004 | 3,985 |
| 2003 | 5,730 |
| 2002 | 3,989 |
| 2001 | 2,806 |
| 2000 | 2,343 |
| 1999 | 2,781 |
| 1998 | 2,760 |
| 1997 | 2,188 |
| 1996 | 2,814 |
| 1995 | 1,562 |
| 1994 | 1,438 |
| 1993 | 1,085 |
| 1992 | 1,173 |
| 1991 | 718 |
| 1990 | 553 |
| TOTAL | 51,266 |
| Close | |
Rhode Island (RI) |
|
| 2008 | 210 |
| 2007 | 177 |
| 2006 | 308 |
| 2005 | 39 |
| 2004 |
249 |
| 2003 | 736 |
| 2002 | 852 |
| 2001 | 510 |
| 2000 | 675 |
| 1999 | 546 |
| 1998 | 789 |
| 1997 | 442 |
| 1996 | 534 |
| 1995 | 345 |
| 1994 | 471 |
| 1993 | 272 |
| 1992 | 275 |
| 1991 | 142 |
| 1990 | 101 |
| TOTAL | 7,673 |
| Close | |
South Dakota (SD) |
|
| 2008 | 3 |
| 2007 | 0 |
| 2006 | 1 |
| 2005 | 2 |
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 2 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 1 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 1 |
| 1991 | 1 |
| 1990 | 2 |
| TOTAL | 15 |
| Close | |
South Carolina (SC) |
|
| 2008 | 29 |
| 2007 | 31 |
| 2006 | 20 |
| 2005 | 15 |
| 2004 | 22 |
| 2003 | 18 |
| 2002 | 26 |
| 2001 | 6 |
| 2000 | 25 |
| 1999 | 6 |
| 1998 | 8 |
| 1997 | 3 |
| 1996 | 9 |
| 1995 | 17 |
| 1994 | 7 |
| 1993 | 9 |
| 1992 | 2 |
| 1991 | 10 |
| 1990 | 7 |
| TOTAL | 270 |
| Close | |
Tennessee (TN) |
|
| 2008 | 31 |
| 2007 | 31 |
| 2006 | 15 |
| 2005 | 8 |
| 2004 | 20 |
| 2003 | 20 |
| 2002 | 28 |
| 2001 | 31 |
| 2000 | 28 |
| 1999 | 59 |
| 1998 | 47 |
| 1997 | 45 |
| 1996 | 24 |
| 1995 | 28 |
| 1994 | 13 |
| 1993 | 20 |
| 1992 | 31 |
| 1991 | 35 |
| 1990 | 28 |
| TOTAL | 542 |
| Close | |
Texas (TX) | |
| 2008 | 153 |
| 2007 | 87 |
| 2006 | 29 |
| 2005 | 69 |
| 2004 | 98 |
| 2003 | 85 |
| 2002 | 139 |
| 2001 | 75 |
| 2000 | 77 |
| 1999 | 72 |
| 1998 | 32 |
| 1997 | 60 |
| 1996 | 97 |
| 1995 | 77 |
| 1994 | 56 |
| 1993 | 48 |
| 1992 | 113 |
| 1991 | 57 |
| 1990 | 44 |
| TOTAL | 1,468 |
| Close | |
Utah (UT) |
|
| 2008 | 5 |
| 2007 | 7 |
| 2006 | 5 |
| 2005 | 2 |
| 2004 | 1 |
| 2003 | 2 |
| 2002 | 5 |
| 2001 | 1 |
| 2000 | 3 |
| 1999 | 2 |
| 1998 | 0 |
| 1997 | 1 |
| 1996 | 1 |
| 1995 | 1 |
| 1994 | 3 |
| 1993 | 2 |
| 1992 | 6 |
| 1991 | 2 |
| 1990 | 1 |
| TOTAL | 50 |
| Close | |
Vermont (VT) |
|
| 2008 | 404 |
| 2007 | 138 |
| 2006 | 105 |
| 2005 | 54 |
| 2004 | 50 |
| 2003 | 43 |
| 2002 | 37 |
| 2001 | 18 |
| 2000 | 40 |
| 1999 | 26 |
| 1998 | 11 |
| 1997 | 8 |
| 1996 | 26 |
| 1995 | 9 |
| 1994 | 16 |
| 1993 | 12 |
| 1992 | 9 |
| 1991 | 7 |
| 1990 | 11 |
| TOTAL | 1,024 |
| Close | |
Virginia (VA) |
|
| 2008 | 933 |
| 2007 | 959 |
| 2006 | 357 |
| 2005 | 274 |
| 2004 | 216 |
| 2003 | 195 |
| 2002 | 259 |
| 2001 | 156 |
| 2000 | 149 |
| 1999 | 122 |
| 1998 | 73 |
| 1997 | 67 |
| 1996 | 57 |
| 1995 | 55 |
| 1994 | 131 |
| 1993 | 95 |
| 1992 | 123 |
| 1991 | 151 |
| 1990 | 129 |
| TOTAL | 4,501 |
| Close | |
Washington (WA) |
|
| 2008 | 23 |
| 2007 | 12 |
| 2006 | 8 |
| 2005 | 13 |
| 2004 | 14 |
| 2003 | 7 |
| 2002 | 11 |
| 2001 | 9 |
| 2000 | 9 |
| 1999 | 14 |
| 1998 | 7 |
| 1997 | 11 |
| 1996 | 18 |
| 1995 | 10 |
| 1994 | 4 |
| 1993 | 9 |
| 1992 | 14 |
| 1991 | 7 |
| 1990 | 30 |
| TOTAL | 230 |
| Close | |
West Virginia (WV) |
|
| 2008 | 135 |
| 2007 | 84 |
| 2006 | 28 |
| 2005 | 61 |
| 2004 | 38 |
| 2003 | 31 |
| 2002 | 26 |
| 2001 | 16 |
| 2000 | 35 |
| 1999 | 20 |
| 1998 | 13 |
| 1997 | 10 |
| 1996 | 12 |
| 1995 | 26 |
| 1994 | 29 |
| 1993 | 50 |
| 1992 | 14 |
| 1991 | 43 |
| 1990 | 11 |
| TOTAL | 682 |
| Close | |
Wisconsin (WI) |
|
| 2008 | 2,034 |
| 2007 | 1,814 |
| 2006 | 1,466 |
| 2005 | 1,459 |
| 2004 | 1,144 |
| 2003 | 740 |
| 2002 | 1,090 |
| 2001 | 597 |
| 2000 | 631 |
| 1999 | 490 |
| 1998 | 657 |
| 1997 | 480 |
| 1996 | 396 |
| 1995 | 369 |
| 1994 | 409 |
| 1993 | 401 |
| 1992 | 525 |
| 1991 | 424 |
| 1990 | 337 |
| TOTAL | 15,463 |
| Close | |
Wyoming (WY) |
|
| 2008 | 3 |
| 2007 | 3 |
| 2006 | 1 |
| 2005 | 3 |
| 2004 | 4 |
| 2003 | 2 |
| 2002 | 2 |
| 2001 | 1 |
| 2000 | 3 |
| 1999 | 3 |
| 1998 | 1 |
| 1997 | 3 |
| 1996 | 3 |
| 1995 | 4 |
| 1994 | 5 |
| 1993 | 9 |
| 1992 | 5 |
| 1991 | 11 |
| 1990 | 5 |
| TOTAL | 71 |
| Close | |